| Ticker | Name of ETF/ETN |
| TBT | ProS UltraShort Lehman 20+ Year Treasury ETF |
| PBE | PWRS Dynamic Biotechnology & Genome Portfolio |
| UDN | PWRS U.S. Dollar Index Bear Fund |
| DYY | PWRS DB Commodity Double Long ETN |
| Ticker | Name of ETF/ETN |
| TBT | ProS UltraShort Lehman 20+ Year Treasury ETF |
| PBE | PWRS Dynamic Biotechnology & Genome Portfolio |
| UDN | PWRS U.S. Dollar Index Bear Fund |
| DYY | PWRS DB Commodity Double Long ETN |
Tom Cammack, CPA, CFA, senior investment manager with over 30 years of professional investment experience
© 2012Inflation Fighter | website designed by Thermo Studios